Image | flavors | Qty | Price |
|---|---|---|---|
Hybrid- Blue Dream UPC:564228311732 | InStock: 63 | ||
Hybrid-Wedding Cake UPC:564228311800 | InStock: 79 | ||
Hybrid-White Fire OG UPC:564228311718 | InStock: 117 | ||
Indica- Blueberry Kush UPC:564228311725 | InStock: 98 | ||
Indica- Gas Berry UPC:564228311749 | InStock: 109 | ||
Indica- Kush Mint UPC:564228311756 | InStock: 108 | ||
Sativa- Maui Wowie UPC:564228311763 | InStock: 94 | ||
Sativa-Sour Diesel UPC:564228311770 | InStock: 122 | ||
Sativa-Strawberry Lemonade UPC:564228311787 | InStock: 68 | ||
Sativa-Tropical Punch UPC:564228311794 | InStock: 114 |
Get notified when this item is in-stock
No Product Related description found!
Copyright by ©2025 Viva Novelties Distributors | All Rights Reserved
