Image | flavors | Qty | Price |
|---|---|---|---|
ALIEN OG (Sativa) UPC:761800290085 | InStock: 0 | ||
ASTRO CANDY (Sativa) UPC:761800290090 | InStock: 0 | ||
Black Runtz (Sativa) UPC:744289834306 | InStock: 0 | ||
CANDYLAND (Sativa) UPC:761800289920 | InStock: 0 | ||
Ferrari Runtz (SATIVA) UPC:744289693835 | InStock: 0 | ||
FIRE LEAF (Hybrid) UPC:193196642922 | InStock: 0 | ||
Fire OG (Indica) UPC:761800290095 | InStock: 0 | ||
Gelato (Indica) UPC:221187499191 | InStock: 0 | ||
GG4 (Hybrid) UPC:744289885322 | InStock: 0 | ||
Green Crack (Sativa) UPC:761800289910 | InStock: 0 | ||
GUSHERS (Hybrid) UPC:761800290100 | InStock: 0 | ||
Ice Cream Cake (indica) UPC:744289545639 | InStock: 0 | ||
LEMON CHERRY GELATO (Indica) UPC:679541178132 | InStock: 0 | ||
OREOS (Indica) UPC:761800289905 | InStock: 0 | ||
PURPLE COOKIES (Indica) UPC:679541445245 | InStock: 0 | ||
Purple Thai (Sativa) UPC:761800289925 | InStock: 0 | ||
RS 11 (Hybrid) UPC:744289258645 | InStock: 0 | ||
Tropical Cookies (Sativa) UPC:761800289915 | InStock: 0 | ||
TRUFFLE CAKE (Indica) UPC:744289646565 | InStock: 0 |
Get notified when this item is in-stock
FLAVORS | |
|---|---|
ALIEN OG (Sativa) 761800290085 | |
ASTRO CANDY (Sativa) 761800290090 | |
Black Runtz (Sativa) 744289834306 | |
CANDYLAND (Sativa) 761800289920 | |
Ferrari Runtz (SATIVA) 744289693835 | |
FIRE LEAF (Hybrid) 193196642922 | |
Fire OG (Indica) 761800290095 | |
Gelato (Indica) 221187499191 | |
GG4 (Hybrid) 744289885322 | |
Green Crack (Sativa) 761800289910 | |
GUSHERS (Hybrid) 761800290100 | |
Ice Cream Cake (indica) 744289545639 | |
LEMON CHERRY GELATO (Indica) 679541178132 | |
OREOS (Indica) 761800289905 | |
PURPLE COOKIES (Indica) 679541445245 | |
Purple Thai (Sativa) 761800289925 | |
RS 11 (Hybrid) 744289258645 | |
Tropical Cookies (Sativa) 761800289915 | |
TRUFFLE CAKE (Indica) 744289646565 |
No Product Related description found!
Copyright by ©2026 Viva Novelties Distributors | All Rights Reserved
