Image | flavors | Qty | Price |
|---|---|---|---|
ALIEN OG (Sativa) UPC:923417545998 | InStock: 0 | ||
ASTRO CANDY (Sativa) UPC:249177173241 | InStock: 0 | ||
Black Runtz (Sativa) UPC:165765078319 | InStock: 0 | ||
CANDYLAND (Sativa) UPC:784656583840 | InStock: -1 | ||
Ferrari Runtz (SATIVA) UPC:654890762113 | InStock: 0 | ||
FIRE LEAF (Hybrid) UPC:449161658628 | InStock: 0 | ||
Fire OG (Indica) UPC:513084038925 | InStock: 0 | ||
Gelato (Indica) UPC:110943611000 | InStock: 0 | ||
GG4 (Hybrid) UPC:938706889943 | InStock: 0 | ||
Green Crack (Sativa) UPC:396716638744 | InStock: 1 | ||
GUSHERS (Hybrid) UPC:808593292891 | InStock: 0 | ||
Ice Cream Cake (indica) UPC:902571669771 | InStock: 0 | ||
KKG (Hybrid) UPC:342817922343 | InStock: 0 | ||
LEMON CHERRY GELATO (Indica) UPC:394556905484 | InStock: 0 | ||
OREOS (Indica) UPC:240132288109 | InStock: 0 | ||
PURPLE COOKIES (Indica) UPC:884459311418 | InStock: 0 | ||
Purple Thai (Sativa) UPC:592363429616 | InStock: 0 | ||
RS 11 (Hybrid) UPC:225562561084 | InStock: 0 | ||
Tropical Cookies (Sativa) UPC:244735054680 | InStock: 0 | ||
TRUFFLE CAKE (Indica) UPC:701357160644 | InStock: 0 |
Get notified when this item is in-stock
FLAVORS | |
|---|---|
ALIEN OG (Sativa) 923417545998 | |
ASTRO CANDY (Sativa) 249177173241 | |
Black Runtz (Sativa) 165765078319 | |
Ferrari Runtz (SATIVA) 654890762113 | |
FIRE LEAF (Hybrid) 449161658628 | |
Fire OG (Indica) 513084038925 | |
Gelato (Indica) 110943611000 | |
GG4 (Hybrid) 938706889943 | |
GUSHERS (Hybrid) 808593292891 | |
Ice Cream Cake (indica) 902571669771 | |
KKG (Hybrid) 342817922343 | |
LEMON CHERRY GELATO (Indica) 394556905484 | |
OREOS (Indica) 240132288109 | |
PURPLE COOKIES (Indica) 884459311418 | |
Purple Thai (Sativa) 592363429616 | |
RS 11 (Hybrid) 225562561084 | |
Tropical Cookies (Sativa) 244735054680 | |
TRUFFLE CAKE (Indica) 701357160644 |
No Product Related description found!
Copyright by ©2026 Viva Novelties Distributors | All Rights Reserved
