Red Dragon 3.5G THCP Flower Jar
Red Dragon 3.5G THCP Flower Jar
Image | flavors | Qty | Price |
|---|---|---|---|
Sunda3 Driver (Hybrid) UPC:761800295520 | InStock: 11 | ||
Ancient Inferno (Hybrid) UPC:761800295660 | InStock: 15 | ||
Astral Residue (Indica) UPC:761800295695 | InStock: 13 | ||
Chry G3lonade (Sativa) UPC:761800295515 | InStock: 12 | ||
Cke Boss (Hybrid) UPC:need bar code3.. | InStock: 15 | ||
Cosmic Current (Sativa) UPC:761800295675 | InStock: 13 | ||
Green Krack (Sativa) UPC:761800291775 | InStock: 12 | ||
Highland Haze (Sativa) UPC:761800295685 | InStock: 14 | ||
Island Chem (Sativa) UPC:761800295680 | InStock: 15 | ||
KKG (Hybrid) UPC:761800291780 | InStock: 13 | ||
L3monati (Sativa) UPC:761800295540 | InStock: 14 | ||
LCG (Indica) UPC:761800291770 | InStock: 12 | ||
Monsoon Mist (Sativa) UPC:761800295665 | InStock: 15 | ||
Pacific Peak (Indica) UPC:761800295700 | InStock: 13 | ||
Platinum Bubba Kush (Indica) UPC:761800295535 | InStock: 15 | ||
Purple Cks (Indica) UPC:761800291765 | InStock: 15 | ||
Sour Strwbry Diesel (Sativa) UPC:761800295530 | InStock: 12 | ||
South FL OG (Indica) UPC:761800295525 | InStock: 12 | ||
Volcanic Punch (Indica) UPC:761800295690 | InStock: 13 | ||
White Voltage (Sativa) UPC:761800295670 | InStock: 15 | ||
Wyrmfire Ultra (Hybrid) UPC:761800295655 | InStock: 15 |
Get notified when this item is in-stock
description
Reviews (0)
No Product Related description found!

