Image | flavors | Qty | Price |
|---|---|---|---|
CINNAMON ROLL KUSH (INDICA) UPC:713310634567 | InStock: 0 | ||
GUSHER DRIZZLE (SATIVA) UPC:713310635892 | InStock: 0 | ||
JUST BAKED (HYBRID) UPC:713310635915 | InStock: 0 | ||
LEMON DRIZZLE (SATIVA) UPC:713310634550 | InStock: 0 | ||
SHERBET GLAZE DREAM (INDICA) UPC:713310635908 | InStock: 0 | ||
VANILLA BEAN DREAM (HYBRID) UPC:713310634574 | InStock: 0 |
Get notified when this item is in-stock
FLAVORS | |
|---|---|
CINNAMON ROLL KUSH (INDICA) 713310634567 | |
GUSHER DRIZZLE (SATIVA) 713310635892 | |
JUST BAKED (HYBRID) 713310635915 | |
LEMON DRIZZLE (SATIVA) 713310634550 | |
SHERBET GLAZE DREAM (INDICA) 713310635908 | |
VANILLA BEAN DREAM (HYBRID) 713310634574 |
No Product Related description found!
Copyright by ©2025 Viva Novelties Distributors | All Rights Reserved
