Lost Mary MT35000 Turbo | 5% Nic | Disposable Vape | 5ct
Lost Mary MT35000 Turbo | 5% Nic | Disposable Vape | 5ct
Image | flavors | Qty | Price |
|---|---|---|---|
Clear UPC:509840869261 | InStock: 0 | ||
Baja Splash UPC:5056716407027 | InStock: 7 | ||
Berry Burst UPC:5056716407041 | InStock: 6 | ||
Black Mint+ UPC:5056716406853 | InStock: 11 | ||
Black Razz Lemon UPC:5056716408239 | InStock: 1 | ||
Blackberry Blueberry+ UPC:5056716406860 | InStock: 7 | ||
Blue Razz Ice UPC:5056716407058 | InStock: 11 | ||
Blue Razz Lemonade UPC:5056716409236 | InStock: 2 | ||
Golden Berry UPC:553075732616 | InStock: 11 | ||
Kiwi Passionfruit UPC:403245769464 | InStock: 0 | ||
Miami Mint UPC:5056716407072 | InStock: 13 | ||
Mint Lemonade UPC:5056716409243 | InStock: 10 | ||
Mountain Berry UPC:745109192767 | InStock: 4 | ||
Orange Passion Mango UPC:5056716407065 | InStock: 0 | ||
Orange Pixy UPC:need bar code4... | InStock: 4 | ||
Pineapple Lime+ UPC:5056716406877 | InStock: 4 | ||
Pink Lemonade+ UPC:5056716406754 | InStock: 12 | ||
Purple Pixy UPC:need bar code3..dd | InStock: 3 | ||
Red Pixy UPC:392058595059 | InStock: 1 | ||
Rocket Freeze UPC:5056716407089 | InStock: 0 | ||
Scary Berry+ UPC:5056716406761 | InStock: 9 | ||
Strawberry Kiwi+ UPC:5056716406884 | InStock: 5 | ||
Strawberry+ UPC:5056716406778 | InStock: 10 | ||
Strawmelon Peach UPC:5056716407102 | InStock: 3 | ||
Summer Grape UPC:5056716407119 | InStock: 0 | ||
Tigers Blood+ UPC:5056716406785 | InStock: 3 | ||
Toasted Banana UPC:5056716407034 | InStock: 5 | ||
Tropical Lemonade UPC:5056716409250 | InStock: 2 | ||
Watermelon+ UPC:5056716406792 | InStock: 19 | ||
White Gami+ UPC:5056716406891 | InStock: 3 | ||
White Pixy UPC:547784360833 | InStock: 4 | ||
Winter Mint UPC:5056716407133 | InStock: 35 | ||
Yellow Pixy UPC:need bar code3d... | InStock: 3 |
Get notified when this item is in-stock
FLAVORS | |
|---|---|
Clear 509840869261 | |
Kiwi Passionfruit 403245769464 | |
Orange Passion Mango 5056716407065 | |
Rocket Freeze 5056716407089 | |
Summer Grape 5056716407119 |
description
Reviews (0)
The disposable, pre-filled, and pre-charged design ensures a hassle-free vaping experience right out of the box. Customers appreciate the simplicity and convenience, while retailers benefit from a product that is easy to merchandise and fast-moving. The 5-count display is retail-ready, making it ideal for smoke shops, convenience stores, and vape retailers looking to maximize shelf visibility and inventory efficiency.




