The Lost Mary MO5000 Disposable E-Cig is a compact and portable device that lasts up to 5000 puffs. The disposable vape comes pre-filled with 5% synthetic nicotine salt and is offered in many tasty flavors to pick from. It's semi round and soft silicone coating allows for comfortable holding, and users can also recharge the device via the bottom USB-Type C charge port. Give this disposable device a try if you're in the market for a sweet and flavorful experience.
Image | flavors | Qty | Price |
|---|---|---|---|
Alphonso Mango UPC:5056716404347 | InStock: 0 | ||
Banana Raspberry Ice UPC:5056716403852 | InStock: 0 | ||
Berry Rose Duo Ice UPC:6941976274719 | InStock: 0 | ||
Blackberry Cherry Lemon UPC:5056716404361 | InStock: 0 | ||
Blackcurrant Mint UPC:6941976274733 | InStock: 0 | ||
Black Duo Ice UPC:6941976274726 | InStock: 0 | ||
Black Mint UPC:6941976211905 | InStock: 0 | ||
Blueberry Raspberry Lemon UPC:6937643571434 | InStock: 0 | ||
Blue raz UPC:5056716403418 | InStock: 0 | ||
Blue Trio UPC:5056716403265 | InStock: 0 | ||
Blue Trio UPC:6937643571441 | InStock: 0 | ||
Cherry Blossom Grape UPC:5056716403869 | InStock: 0 | ||
Cherry Lemon UPC:6937643571458 | InStock: 0 | ||
Citrus Sunrise UPC:6941976211912 | InStock: 1 | ||
Colombian Coffee Ice UPC:5056716404378 | InStock: 0 | ||
Energise UPC:6937643571465 | InStock: 0 | ||
Fuji Duo Ice UPC:6941976274740 | InStock: 0 | ||
Gami UPC:5056716403401 | InStock: 0 | ||
Ginger Beer UPC:6941976211929 | InStock: 2 | ||
Grape Cloudd UPC:5056716403296 | InStock: 0 | ||
Grape Jelly UPC:6937643571472 | InStock: 0 | ||
Guava Ice UPC:6941976274511 | InStock: 0 | ||
Iced Peach Colada UPC:5056716404392 | InStock: 0 | ||
Kiwi Dragon Duo Ice UPC:6941976274757 | InStock: 0 | ||
Kiwi Fuse UPC:6937643571489 | InStock: 0 | ||
Lemon Sparkling Wine UPC:6937643571496 | InStock: 0 | ||
Mango Peach UPC:6937643571502 | InStock: 0 | ||
Mango Peach Watermelon UPC:5056716403333 | InStock: 0 | ||
Miami Mint UPC:5056716403432 | InStock: 0 | ||
Pineapple Apple Pear UPC:6937643571526 | InStock: 0 | ||
Plum Rose Mint UPC:5056716403449 | InStock: 1 | ||
Pure UPC:5056716403883 | InStock: 0 | ||
Strawberry Ice UPC:6941976274542 | InStock: 0 | ||
Strawberry Kiwi Ice UPC:5056716403890 | InStock: 0 | ||
Strawberry Watermelon Ice UPC:5056716403463 | InStock: 0 | ||
Tobacco UPC:5056716403494 | InStock: 0 | ||
Triple Berry Ice UPC:5056716403470 | InStock: 0 | ||
Tropical Fruit UPC:5056716403487 | InStock: 0 | ||
Watermelon Cherry UPC:6937643571540 | InStock: 0 | ||
Watermelon Ice UPC:5056716403357 | InStock: 0 | ||
Yummy UPC:6941976211936 | InStock: 0 |
Get notified when this item is in-stock
FLAVORS | |
|---|---|
Alphonso Mango 5056716404347 | |
Banana Raspberry Ice 5056716403852 | |
Berry Rose Duo Ice 6941976274719 | |
Blackberry Cherry Lemon 5056716404361 | |
Blackcurrant Mint 6941976274733 | |
Black Duo Ice 6941976274726 | |
Black Mint 6941976211905 | |
Blueberry Raspberry Lemon 6937643571434 | |
Blue raz 5056716403418 | |
Blue Trio 5056716403265 | |
Blue Trio 6937643571441 | |
Cherry Blossom Grape 5056716403869 | |
Cherry Lemon 6937643571458 | |
Colombian Coffee Ice 5056716404378 | |
Energise 6937643571465 | |
Fuji Duo Ice 6941976274740 | |
Gami 5056716403401 | |
Grape Cloudd 5056716403296 | |
Grape Jelly 6937643571472 | |
Guava Ice 6941976274511 | |
Iced Peach Colada 5056716404392 | |
Kiwi Dragon Duo Ice 6941976274757 | |
Kiwi Fuse 6937643571489 | |
Lemon Sparkling Wine 6937643571496 | |
Mango Peach 6937643571502 | |
Mango Peach Watermelon 5056716403333 | |
Miami Mint 5056716403432 | |
Pineapple Apple Pear 6937643571526 | |
Pure 5056716403883 | |
Strawberry Ice 6941976274542 | |
Strawberry Kiwi Ice 5056716403890 | |
Strawberry Watermelon Ice 5056716403463 | |
Tobacco 5056716403494 | |
Triple Berry Ice 5056716403470 | |
Tropical Fruit 5056716403487 | |
Watermelon Cherry 6937643571540 | |
Watermelon Ice 5056716403357 | |
Yummy 6941976211936 |
Copyright by ©2025 Viva Novelties Distributors | All Rights Reserved
