Image | flavors | Qty | Price |
|---|---|---|---|
Strawberry Watermelon UPC:6917673156962 | InStock: 8 | ||
Banana Taffy Freeze UPC:6917673158300 | InStock: 8 | ||
Blackberry B-Pop UPC:6917673156825 | InStock: 9 | ||
Blackberry Blueberry UPC:6917673156863 | InStock: 9 | ||
Blue Rancher UPC:6917673156818 | InStock: 8 | ||
Blue Razz Ice UPC:6917673156764 | InStock: 9 | ||
Lemon Heads UPC:6917673156788 | InStock: 10 | ||
Lime Berry Orange UPC:6917673158294 | InStock: 10 | ||
Miami Mint UPC:6917673156757 | InStock: 9 | ||
Pink & Blue UPC:6917673156979 | InStock: 10 | ||
Raspberry Peach Lime UPC:6917673158287 | InStock: 10 | ||
Sour Apple Ice UPC:6917673156948 | InStock: 8 | ||
Sour Fcuking Fab UPC:6917673156849 | InStock: 8 | ||
Sour Mango Pineapple UPC:6917673156801 | InStock: 7 | ||
Sour Straws UPC:6917673156887 | InStock: 10 | ||
Strawberry B-Pop UPC:6917673156832 | InStock: 9 | ||
Strawberry Colada UPC:6917673156894 | InStock: 8 | ||
Strawberry Kiwi Ice UPC:6917673156955 | InStock: 9 | ||
Watermelon Ice UPC:6917673156771 | InStock: 7 | ||
White Peach Raspberry UPC:6917673156870 | InStock: 9 |
Get notified when this item is in-stock
The Geek X-Lite 50K Disposable Vape gives a long-lasting and tasty experience. Every puff feels smooth and full of flavor. The dual mesh coil makes big clouds and keeps the flavor rich. The 24mL tank holds plenty of juice so you can vape all day. The 1000mAh battery lasts for hours and hours.
The 3D curved screen shows your battery and puff count clearly. The device is light and fits perfectly in your hand. The draw-activated system makes vaping simple—no buttons, no hassle. Beginners and experienced vapers both enjoy it.
This vape is perfect for anyone. It delivers strong flavor, smooth clouds, and long-lasting performance in one device.
Copyright by ©2026 Viva Novelties Distributors | All Rights Reserved
