Geek Bar 15000 Puffs | Pulse | 5% Nicotine | Disposable Vape | 5 Count Display
Geek Bar 15000 Puffs | Pulse | 5% Nicotine | Disposable Vape | 5 Count Display
Discover the Geek Bar Pulse 15000 Disposable, featuring a 650mAh battery, display screen, 16mL capacity, dual power modes, and a lifespan between 7500 (Pulse Mode) and 15K puffs.
Image | flavors | Qty | Price |
|---|---|---|---|
Banana Ice UPC:652584814278 | InStock: 5 | ||
Black cherry UPC:810125436802 | InStock: 5 | ||
Blackmintz UPC:810164282583 | InStock: 35 | ||
Blow Pop UPC:810125435966 | InStock: 17 | ||
Blueberry Watermelon UPC:810125436963 | InStock: 37 | ||
California Cherry UPC:810125435911 | InStock: 2 | ||
Cherry Bomb UPC:810125436796 | InStock: 6 | ||
Cool Mint UPC:810164280947 | InStock: 0 | ||
Crazy Melon UPC:810125437069 | InStock: 8 | ||
Creamymintz UPC:810164282606 | InStock: 11 | ||
Dragon Melon UPC:810125436819 | InStock: 11 | ||
FROZEN BLACKBERRY FAB UPC:810125439094 | InStock: 0 | ||
FROZEN CHERRY APPLE UPC:810125439155 | InStock: 0 | ||
FROZEN PINA COLADA UPC:810125439117 | InStock: 0 | ||
Frozen Strawberry UPC:810125439131 | InStock: 0 | ||
FROZEN WATERMELON UPC:810125439070 | InStock: 10 | ||
FROZEN WHITE GRAPE UPC:810125439179 | InStock: 0 | ||
Grape Blow Pop UPC:810125436772 | InStock: 0 | ||
ICEYMINTZ UPC:810164282620 | InStock: 0 | ||
Juicy Peach Ice UPC:810125434631 | InStock: 35 | ||
OMG Blow Pop UPC:810125437021 | InStock: 9 | ||
Orange Creamsicle UPC:810125437045 | InStock: 0 | ||
Orange Mint Savers UPC:810164283719 | InStock: 28 | ||
Peach Lemonade UPC:518494922871 | InStock: 0 | ||
Peppermintz UPC:810164282545 | InStock: 0 | ||
Pineapple Savers UPC:810164283757 | InStock: 27 | ||
Punch UPC:641548884891 | InStock: 7 | ||
Raspberry Watermelon UPC:need bar code2,, | InStock: 20 | ||
SOUR APPLE BLOW POP UPC:810125436949 | InStock: 0 | ||
Sour Apple Ice UPC:810125434679 | InStock: 15 | ||
Sour Blue Dust UPC:810164280831 | InStock: 12 | ||
SOUR CRANAPPLE UPC:810164280794 | InStock: 6 | ||
Sour Gush UPC:810164280817 | InStock: 6 | ||
Sour Strawberry UPC:810164280879 | InStock: 22 | ||
Sour Watermelon Drop (New) UPC:810164280855 | InStock: 23 | ||
StoneMintz UPC:810164282569 | InStock: 7 | ||
Strawberry Kiwi UPC:542398971857 | InStock: 0 | ||
Strawberry Savers UPC:810164283733 | InStock: 20 | ||
Wild berry Savers UPC:810164283771 | InStock: 4 | ||
Berry Bliss UPC:810125437007 | InStock: 3 | ||
Blue mint UPC:810125436789 | InStock: 0 | ||
Blue Razz Ice UPC:810125435935 | InStock: 33 | ||
Fcuking Fab UPC:810125434754 | InStock: 35 | ||
Grape Lemon UPC:810125436987 | InStock: 0 | ||
Meta moon UPC:810125434914 | InStock: 31 | ||
Mexican Mango UPC:810125434655 | InStock: 32 | ||
Miami Mint UPC:810125435959 | InStock: 0 | ||
Pink Lemonade UPC:810125434891 | InStock: 29 | ||
Strawberry Banana UPC:810125434792 | InStock: 36 | ||
Strawberry Mango UPC:810125434778 | InStock: 4 | ||
Tropical Rainbow Blast UPC:810125434693 | InStock: 25 | ||
Watermelon Ice UPC:810125434556 | InStock: 36 | ||
White Gummy Ice UPC:810125435898 | InStock: 31 |
Get notified when this item is in-stock
FLAVORS | |
|---|---|
Cool Mint 810164280947 | |
FROZEN BLACKBERRY FAB 810125439094 | |
FROZEN CHERRY APPLE 810125439155 | |
FROZEN PINA COLADA 810125439117 | |
Frozen Strawberry 810125439131 | |
FROZEN WHITE GRAPE 810125439179 | |
Grape Blow Pop 810125436772 | |
ICEYMINTZ 810164282620 | |
Orange Creamsicle 810125437045 | |
Peach Lemonade 518494922871 | |
Peppermintz 810164282545 | |
SOUR APPLE BLOW POP 810125436949 | |
Strawberry Kiwi 542398971857 | |
Blue mint 810125436789 | |
Grape Lemon 810125436987 | |
Miami Mint 810125435959 |
description
Reviews (0)
The Geek Bar Pulse Disposable Vape 15,000 Puffs with 5% Nicotine 5-Count Display is a high-capacity disposable vaping option designed for adult users and retail environments seeking performance, convenience, and strong shelf appeal. Each device delivers up to 15,000 puffs, making it a long-lasting choice for customers who prefer extended use without the need for refilling or maintenance.




