Fume Infinity is an innovative 3500 puffs disposable vape that offers great value and still fits in the palm of your hand. Featuring the longest-lasting battery ever built, each device is powered by a highly efficient and dependable 1500mAh battery. With a 12ml pre-filled eliquid pod, the Fume Infinity is available in a wide variety of flavors. Give it a try and you'll understand why it's called INFINITY.
Image | flavors | Qty | Price |
---|---|---|---|
Fresh Lychee (4500) UPC:6941821733774 | InStock: 30 | ||
Mango Mint UPC:6941821730803 | InStock: 4 | ||
Strawberry Watermelon UPC:6941821720071 | InStock: 9 | ||
Tropical Fruit (4500) UPC:6941821733903 | InStock: 26 | ||
Apple Peach UPC:6973304117290 | InStock: 0 | ||
Apple Skittles UPC:6941821720118 | InStock: 32 | ||
Banana Ice UPC:6973304113933 | InStock: 19 | ||
Blueberry guava UPC:6941821720095 | InStock: 30 | ||
Black Ice UPC:6973304116781 | InStock: 25 | ||
Blue Razz UPC:6973304113957 | InStock: 0 | ||
Blueberry C C UPC:6973304116729 | InStock: 0 | ||
Blueberry Lemonade UPC:6973304117252 | InStock: 0 | ||
Blueberry Mint UPC:6973304114114 | InStock: 6 | ||
Bluerazz Pomegranate UPC:6973304117276 | InStock: 0 | ||
Coffee Tobacco UPC:6973304117214 | InStock: 0 | ||
Cotton Candy UPC:6973304113971 | InStock: 0 | ||
Cuban Tobacco UPC:6973304110277 | InStock: 5 | ||
Desert Breeze UPC:6973304116743 | InStock: 2 | ||
Double Apple UPC:6973304114978 | InStock: 12 | ||
Grape Ice UPC:6973304117061 | InStock: 0 | ||
Gummy Bears UPC:6973304115012 | InStock: 1 | ||
Hawaii Juice UPC:6941821720101 | InStock: 43 | ||
Kiwi Strawberry UPC:6973304117085 | InStock: 9 | ||
Lush Ice UPC:6973304113896 | InStock: 26 | ||
Lychee Ice UPC:6973304114992 | InStock: 0 | ||
Mango Ice UPC:6973304117047 | InStock: 0 | ||
Miami Mix (4500) UPC:6941821717255 | InStock: 34 | ||
Mint Ice UPC:6973304113919 | InStock: 11 | ||
Paradise UPC:6941821717262 | InStock: 34 | ||
Peach Berry Ice UPC:6973304117238 | InStock: 0 | ||
Peach Mango Watermelon UPC:6973304117313 | InStock: 0 | ||
Pina Colada UPC:6973304113995 | InStock: 24 | ||
Pistachios Banana UPC:6973304117375 | InStock: 0 | ||
Pistachios Pina Colada UPC:6973304117399 | InStock: 0 | ||
Purple Rain UPC:6973304114053 | InStock: 3 | ||
Rainbow Candy UPC:6973304114039 | InStock: 0 | ||
Raspberry Watermelon UPC:6973304116767 | InStock: 0 | ||
Strawberry Banana UPC:6973304114015 | InStock: 0 | ||
Strawberry Mango UPC:6973304117023 | InStock: 11 | ||
Strawberry Watermelon UPC:6973304117009 | InStock: 0 | ||
Tropical Punch UPC:6973304114091 | InStock: 0 | ||
Unicorn UPC:6973304117153 | InStock: 0 | ||
Watermelon Bubblegum UPC:6973304117337 | InStock: 0 | ||
Yogurt Ice UPC:6973304116705 | InStock: 0 |
Get notified when this item is in-stock
FLAVORS | |
---|---|
Apple Peach 6973304117290 | |
Blue Razz 6973304113957 | |
Blueberry C C 6973304116729 | |
Blueberry Lemonade 6973304117252 | |
Bluerazz Pomegranate 6973304117276 | |
Coffee Tobacco 6973304117214 | |
Cotton Candy 6973304113971 | |
Grape Ice 6973304117061 | |
Lychee Ice 6973304114992 | |
Mango Ice 6973304117047 | |
Peach Berry Ice 6973304117238 | |
Peach Mango Watermelon 6973304117313 | |
Pistachios Banana 6973304117375 | |
Pistachios Pina Colada 6973304117399 | |
Rainbow Candy 6973304114039 | |
Raspberry Watermelon 6973304116767 | |
Strawberry Banana 6973304114015 | |
Strawberry Watermelon 6973304117009 | |
Tropical Punch 6973304114091 | |
Unicorn 6973304117153 | |
Watermelon Bubblegum 6973304117337 | |
Yogurt Ice 6973304116705 |
No Product Related description found!
Copyright by ©2025 Viva Novelties Distributors | All Rights Reserved