Elevate your vaping experience with the Foger Switch Pro Disposable Pod—a modular, eco-friendly solution offering up to 30,000 puffs of rich, satisfying vapor.
The Foger Switch Pro Disposable Pod offers a cost-effective and sustainable vaping solution. Its modular design allows users to replace only the pod, not the entire device, making it both economical and environmentally friendly. With a wide range of flavors and customizable features, it caters to diverse preferences, ensuring a satisfying vaping experience every time.
Image | flavors | Qty | Price |
|---|---|---|---|
Blue Razz UPC:561249937705 | InStock: 6 | ||
Cool Mint UPC:505888613590 | InStock: 5 | ||
Frozen Watermelon UPC:484075567536 | InStock: 0 | ||
Strawberry Banana UPC:831282158369 | InStock: 0 | ||
Strawberry Ice UPC:912851252463 | InStock: 0 | ||
Strawberry Watermelon UPC:189050915004 | InStock: -32 | ||
Blueberry Watermelon UPC:354410934227 | InStock: 8 | ||
Cherry Slush UPC:372148445174 | InStock: 0 | ||
Coconut Cupcakes UPC:940080763177 | InStock: 0 | ||
Frozen Banana UPC:790211961244 | InStock: 0 | ||
Frozen Blueberry UPC:539613073168 | InStock: 0 | ||
Frozen Lemon UPC:786072224185 | InStock: 0 | ||
Gummy Bear UPC:479766787362 | InStock: 9 | ||
Juicy Peach Ice UPC:650727456538 | InStock: 8 | ||
KIWI DRAGON BERRY UPC:225827799542 | InStock: 7 | ||
Miami Mint UPC:397592117996 | InStock: 0 | ||
OMG B-Burst UPC:334221030813 | InStock: 0 | ||
Pineapple Coconut UPC:827763203659 | InStock: 8 | ||
Purple Passion Punch UPC:344479583450 | InStock: 0 | ||
Red Velvet Cupcakes UPC:565945879192 | InStock: 0 | ||
Skittles Cupcake UPC:836840146338 | InStock: 0 | ||
Sour Apple Ice UPC:965182191116 | InStock: 5 | ||
Sour Blue Dust UPC:745114616388 | InStock: 0 | ||
Sour Gush UPC:293589136554 | InStock: 0 | ||
Strawberry B-Pop UPC:761856312739 | InStock: 0 | ||
Strawberry Cupcakes UPC:439905991968 | InStock: 40 | ||
Strawberry Kiwi UPC:707844274078 | InStock: 7 | ||
Vanilla Cupcakes UPC:828450040618 | InStock: 0 | ||
Watermelon Bubblegum UPC:274922492841 | InStock: 9 | ||
Watermelon Ice UPC:841003926962 | InStock: 0 | ||
White Gummy UPC:221642113174 | InStock: 8 |
Get notified when this item is in-stock
FLAVORS | |
|---|---|
Frozen Watermelon 484075567536 | |
Strawberry Banana 831282158369 | |
Strawberry Ice 912851252463 | |
Strawberry Watermelon 189050915004 | |
Cherry Slush 372148445174 | |
Coconut Cupcakes 940080763177 | |
Frozen Banana 790211961244 | |
Frozen Blueberry 539613073168 | |
Frozen Lemon 786072224185 | |
Miami Mint 397592117996 | |
OMG B-Burst 334221030813 | |
Purple Passion Punch 344479583450 | |
Red Velvet Cupcakes 565945879192 | |
Skittles Cupcake 836840146338 | |
Sour Blue Dust 745114616388 | |
Sour Gush 293589136554 | |
Strawberry B-Pop 761856312739 | |
Vanilla Cupcakes 828450040618 | |
Watermelon Ice 841003926962 |
No Product Related description found!
Copyright by ©2026 Viva Novelties Distributors | All Rights Reserved
