Image | flavors | Qty | Price |
---|---|---|---|
Alien OG (Hybrid) UPC:726597630788 | InStock: 5 | ||
Bad Azz Kush (Hybrid) UPC:726597630764 | InStock: 2 | ||
Black Rose (Indica) UPC:726597630696 | InStock: 5 | ||
Dark Star (Indica) UPC:726597630740 | InStock: 6 | ||
Fruit Loops (Hybrid) UPC:726597630771 | InStock: 2 | ||
Monster Cookies (Indica) UPC:726597630733 | InStock: 2 | ||
Ocean View (Sativa) UPC:726597630757 | InStock: 1 | ||
Thunder Struck (Sativa) UPC:726597630719 | InStock: -2 | ||
White Buffalo (Sativa) UPC:726597630702 | InStock: 3 | ||
XXX OG (Indica) UPC:726597630726 | InStock: 1 |
Get notified when this item is in-stock
Product Features:
Copyright by ©2025 Viva Novelties Distributors | All Rights Reserved